BRETT'S RUN 5K

Age Group Results

June 19, 2010


Race held in Genoa, IL. Results by Race Time, Inc.

Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Overall Female Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Meghan Ginter                     Chicago  IL           226   23       12      20:19.4    6:33/M             
       2    Jennifer Gawrysh                  Hampshire  IL         257   28       25      21:52.4    7:03/M             
       3    Tiffany Gawrysh                   Hampshire  IL         256   28       31      22:14.1    7:10/M             
Top

Female No Age Given

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Rissa Bruno                       Genoa  IL             454    0      538    1:06:04.4   21:19/M             
Top

Girls 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Katelyn Huber                     Elburn  IL            492   10      116      26:41.6    8:36/M             
       2    Megan Hale                        Monroe Center  IL      14   12      146      27:58.2    9:01/M             
       3    Julianne Morreale                 Sycamore  IL          461   11      154      28:21.3    9:09/M             
       4    Katie McCluskey                   Genoa  IL             266   13      161      28:42.9    9:15/M             
       5    Alison Kramer                     Genoa  IL             515   10      226      32:20.1   10:26/M             
       6    Emily Plauck                      Sycamore  IL          459   11      228      32:24.1   10:27/M             
       7    Kristin Plauck                    Sycamore  IL          460    8      241      32:58.0   10:38/M             
       8    Andrea Shoger                     Genoa  IL             504   14      253      33:38.9   10:51/M             
       9    Hailey Carter                     Garden Prairie  IL    409   10      278      35:07.2   11:20/M             
      10    Izzy Odom                         Sycamore  IL          247   12      279      35:07.7   11:20/M             
      11    Sydney Campbell                   Genoa  IL             286   14      288      36:02.0   11:37/M             
      12    Amanda Murray                     Kingston  IL          405   14      291      36:09.8   11:40/M             
      13    Joanna Cieslica                   Genoa  IL             514   14      292      36:11.1   11:40/M             
      14    Olivia Bruneman                   Kingston  IL          254    8      301      37:00.7   11:56/M             
      15    Emmy Ruff                         West Chicago  IL      337   10      307      37:15.5   12:01/M             
      16    Abbey Nudi                        Colorado Springs  C    16   10      315      38:05.2   12:17/M             
      17    Payton Petruchuis                 Genoa  IL              19   14      317      38:14.6   12:20/M             
      18    Brianna Vintika                   Genoa  IL             401   14      318      38:15.5   12:20/M             
      19    Libby Hanson                      Genoa  IL             445   12      323      38:43.5   12:29/M             
      20    Bekka Salowitz                                          154   12      325      39:12.8   12:39/M             
      21    Lauren Walker                     Genoa  IL             177   10      326      39:14.6   12:39/M             
      22    Kendall Tucker                    Dekalb  IL            569    8      336      39:54.3   12:52/M             
      23    Kennedy McCombs                   South Elgin  IL       486   14      341      40:04.0   12:55/M             
      24    Becca Waxman                      Genoa  IL             153   11      370      43:28.1   14:01/M             
      25    Megan Kochel                      Cortland  IL          572   12      386      45:06.0   14:33/M             
      26    Laila Martinez                    Genoa  IL             532    5      388      45:24.1   14:39/M             
      27    Kaylee Molloy                     Genoa  IL             244   14      394      45:38.2   14:43/M             
      28    Alexis Hardt                      Genoa  IL             408   14      395      45:38.6   14:43/M             
      29    Rachel Gathman                    Genoa  IL              78   13      404      46:45.3   15:05/M             
      30    Alanna Wilcox                     Genoa  IL              59   13      405      46:46.1   15:05/M             
      31    Erin Boester                      Genoa  IL             437   12      406      46:46.5   15:05/M             
      32    Emma Breen                                              520   10      414      47:51.2   15:26/M             
      33    Samantha Breen                                          519   12      415      47:51.5   15:26/M             
      34    Yordanos Gardner                  Belvidere  IL          68    8      416      48:04.8   15:30/M             
      35    Taylor Balcke                     Crystal Lake  IL      434   13      458      53:49.4   17:22/M             
      36    Becky Baert                       Genoa  IL             290    8      460      54:20.4   17:32/M             
      37    Hanna Chriss                      Genoa  IL              32    7      483      58:03.3   18:44/M             
      38    Gabby Boester                     Genoa  IL             436    9      484      58:04.4   18:44/M             
      39    Lauren Chriss                     Genoa  IL              31    9      485      58:06.0   18:45/M             
      40    Kristin Wilcox                    Genoa  IL              60   10      495      58:50.0   18:59/M             
      41    Emily Vintika                                           404   10      499      58:57.6   19:01/M             
      42    Rachel Hughes                     Genoa  IL               7   11      500      58:58.1   19:01/M             
      43    Jadalee Snyder                    Genoa  IL             558   10      501      58:58.6   19:01/M             
      44    Nicole Vintika                                          403    6      503      59:08.6   19:05/M             
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Anna Buzzard                      Sycamore  IL          465   18       47      23:25.7    7:33/M             
       2    Taylor Almquist                   Genoa  IL             411   16       93      25:16.4    8:09/M             
       3    Danelle Davis                     Rochelle  IL           38   19      113      26:29.5    8:33/M             
       4    Aryelle Hansen                    Genoa  IL             375   18      145      27:56.5    9:01/M             
       5    Molly Meier                       Kingston  IL          564   18      155      28:23.0    9:09/M             
       6    Jennifer Hulsey                   Genoa  IL             170   17      216      32:08.0   10:22/M             
       7    Sara Benton                       Genoa  IL             393   15      222      32:16.7   10:25/M             
       8    Meghan Stacy                      Genoa  IL             389   16      223      32:17.0   10:25/M             
       9    Jessica Walberg                   Genoa  IL             430   19      227      32:22.4   10:26/M             
      10    Alyssa Pennington                 Kingston  IL          549   19      245      33:09.5   10:42/M             
      11    Abigail Peterson                  Mount Morris  IL      302   17      256      34:00.2   10:58/M             
      12    Jennifer Clark                    Genoa  IL             121   19      259      34:03.8   10:59/M             
      13    Emily Benton                      Genoa  IL             394   18      265      34:20.1   11:05/M             
      14    Diana Sanderson                   Kingston  IL           23   17      270      34:43.4   11:12/M             
      15    Haley Fisher                      Genoa  IL             537   18      319      38:19.5   12:22/M             
      16    Katelyn Hensley                   Genoa  IL             344   17      320      38:20.1   12:22/M             
      17    Renee Larson                      Dekalb  IL             71   18      360      42:40.9   13:46/M             
      18    Becca Clausen                     Hampshire  IL         503   16      397      45:58.8   14:50/M             
      19    Tracy Hengels                     Kingston  IL          467   15      440      51:20.7   16:34/M             
      20    Erica Anderson                    Genoa  IL             425   16      447      52:31.0   16:56/M             
      21    Kayla Craig                       Genoa  IL             107   15      507      59:15.1   19:07/M             
      22    Karlie Fisher                     Genoa  IL             213   17      534    1:04:08.5   20:41/M             
Top

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kelly Coughlin                    Mchenry  IL           523   21       45      23:20.0    7:32/M             
       2    Maria Arroyo                      Elgin  IL             260   23       55      23:51.1    7:42/M             
       3    Carrie Naber                      Sycamore  IL          173   29       68      24:24.7    7:52/M             
       4    Stacey Rosch                      Carol Stream  IL      168   23       77      24:34.8    7:55/M             
       5    Brittany Sasek                    Lagrange  IL          167   23       78      24:35.3    7:56/M             
       6    Elena Grimm                       Sycamore  IL          593   24       82      24:39.4    7:57/M             
       7    Courtney Roberts                  Joliet  IL             82   20       86      24:53.4    8:02/M             
       8    Lindsay Decker                    Genoa  IL             147   20      109      26:25.9    8:31/M             
       9    Brenda Cortez                     Trenton  NJ           204   27      111      26:27.8    8:32/M             
      10    Amy Freeman                       Sycamore  IL          234   29      114      26:31.8    8:33/M             
      11    Jenna Wilburn                     Elk Grove  IL         415   25      119      26:47.9    8:38/M             
      12    Mallory Keenan                    Kirkland  IL          351   22      125      27:11.5    8:46/M             
      13    Lauren Kubasiak                   Genoa  IL               5   24      138      27:49.2    8:58/M             
      14    Erin Ziller                       Hampshire  IL         230   26      141      27:51.3    8:59/M             
      15    Sarah Hyland                      Lombard  IL           334   23      142      27:51.6    8:59/M             
      16    Lauren Sehner                     Cary  IL              496   22      151      28:10.7    9:05/M             
      17    Rachel Pinson                     Bloomington Il  IL    300   22      157      28:36.8    9:14/M             
      18    Amanda Pollnow                    Genoa  IL             132   27      162      28:44.8    9:16/M             
      19    Lynnae Kondradt                                         513   22      167      28:55.9    9:20/M             
      20    Kaitlin Bock                      Kingston  IL          276   20      170      28:57.9    9:20/M             
      21    Carolyn Vasquez                   Arlington Heights     165   23      174      29:39.4    9:34/M             
      22    Kate Kubasiak                     Genoa  IL               1   22      177      29:54.8    9:39/M             
      23    Margaret Wendt                    Sycamore  IL          371   28      181      30:10.4    9:44/M             
      24    Lucy Pickerill                    Genoa  IL             315   22      183      30:16.6    9:46/M             
      25    Carol Dieringer                   Elgin  IL             160   27      193      30:46.8    9:55/M             
      26    Jen Johnsen                       Elk Grove  IL          34   20      211      31:50.5   10:16/M             
      27    Nicole Karas                      Morris  IL            576   28      219      32:13.1   10:24/M             
      28    Caroline Whyte                    Dekalb  IL             99   27      221      32:15.8   10:24/M             
      29    Kandice Woodard                   Genoa  IL              20   27      225      32:18.2   10:25/M             
      30    Lauren Jerzyk                                           421   21      231      32:33.4   10:30/M             
      31    Janelle Strohmaier                Genoa  IL             423   21      232      32:33.9   10:30/M             
      32    Ashley Johnson                    Glendale Heights  I    44   23      249      33:18.4   10:45/M             
      33    Hannah Bergman                    Maple Park  IL        159   21      252      33:35.5   10:50/M             
      34    Jami Thompson                     Harvard  IL           281   21      254      33:40.0   10:52/M             
      35    Stephanie Jones                   Lombard  IL            91   23      263      34:18.7   11:04/M             
      36    Whitney Durham                    Dekalb  IL            188   27      266      34:20.6   11:05/M             
      37    Jackie Ross                       Genoa  IL             497   27      273      34:46.3   11:13/M             
      38    Natalie Luna                      Genoa  IL             195   23      281      35:12.7   11:21/M             
      39    Brittany Decker                   Genoa  IL             146   23      284      35:23.7   11:25/M             
      40    Tara Moen                         Geneva  IL            128   27      297      36:40.8   11:50/M             
      41    Janice Beckman                    Rolling Meadows  IL    75   27      300      36:56.3   11:55/M             
      42    Becky Krueger                     Lombard  IL           333   29      312      37:49.0   12:12/M             
      43    Emily Woodard                     Genoa  IL              21   26      313      37:57.5   12:15/M             
      44    Carrie Durham                     Genoa  IL             305   21      314      37:58.2   12:15/M             
      45    Rachael Pearson                   Coal Valley  IL       358   20      337      39:59.0   12:54/M             
      46    Cindy Tucker                      Dekalb  IL            570   29      339      40:02.8   12:55/M             
      47    Amy Trzcinski                     Carol Stream  IL      211   23      342      40:07.8   12:56/M             
      48    Nicole Cannella                   Warrenville  IL       322   24      353      41:23.5   13:21/M             
      49    Jessica Adkins                    Genoa  IL             294   24      354      41:25.1   13:22/M             
      50    Ashley Peterson                   Genoa  IL             179   24      355      41:25.9   13:22/M             
      51    Tina Holtz                        Sycamore  IL          366   25      358      42:00.4   13:33/M             
      52    Renee Giometti                    Genoa  IL              85   25      362      42:51.2   13:49/M             
      53    Shannon Strader                   Genoa  IL             353   29      365      43:09.9   13:55/M             
      54    Sarah Strobel                     West Chicago  IL        9   27      371      43:28.6   14:01/M             
      55    Melissa Davidson                  Cherry Valley  IL     231   27      378      44:41.9   14:25/M             
      56    Kristi Dunn                       Genoa  IL             275   29      381      44:47.9   14:27/M             
      57    Krysta Bodner                     Sycamore  IL          458   27      392      45:26.4   14:39/M             
      58    Marissa Sholtz                    Genoa  IL             349   24      400      46:01.2   14:51/M             
      59    Maggie Hoepfner                   St. Charles  IL       182   24      411      47:15.1   15:15/M             
      60    Ashley Nuxoll                     Genoa  IL              43   20      418      48:07.8   15:31/M             
      61    Jeanine Larson                    Dekalb  IL             70   21      428      49:47.8   16:04/M             
      62    Abby Wylde                        Genoa  IL             148   20      429      49:48.5   16:04/M             
      63    Cassandra Wente                   Loves Park  IL        102   27      434      50:36.8   16:19/M             
      64    Claire Hoida                      Sycamore  IL          139   24      451      52:40.4   16:59/M             
      65    Mary Bruch                        Kirkland  IL          379   21      477      55:43.3   17:58/M             
      66    Alyse Pasholk                     Kingston  IL          384   22      478      55:44.7   17:59/M             
      67    Allison Pasholk                   Kingston  IL          382   24      480      56:17.4   18:09/M             
      68    Chelsea McIntyre                  Genoa  IL             566   23      487      58:08.3   18:45/M             
      69    Ali Farrell                       Batavia  IL           565   25      488      58:08.8   18:45/M             
      70    Tami Robinette                    Genoa  IL             480   29      492      58:30.8   18:52/M             
      71    Stephanie Hensley                 Kingston  IL          397   22      493      58:38.4   18:55/M             
      72    Kati Sanderson                    Kingston  IL           22   20      494      58:48.9   18:58/M             
      73    Alyssa Tucker                     Genoa  IL             487   21      512      59:35.4   19:13/M             
      74    Jennifer Heck                     Genoa  IL             386   26      520    1:00:00.9   19:21/M             
      75    Kara Marola                       Dekalb  IL            406   25      524    1:00:29.9   19:31/M             
      76    Sue Golz                          Roselle  IL           237   29      530    1:01:23.5   19:48/M             
Top

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Angela Pavlak                     Winnebago  IL         229   37       65      24:19.0    7:51/M             
       2    Sheila Corless                    Sycamore  IL          163   39      105      26:16.1    8:28/M             
       3    Barb Hale                         Monroe Center  IL      13   39      118      26:47.1    8:38/M             
       4    Leah Campanelli                   Huntley  IL            96   31      130      27:18.1    8:48/M             
       5    Jennifer Guymon                   Dekalb  IL            493   33      140      27:50.8    8:59/M             
       6    Beth Berst-Gregory                Sycamore  IL          201   31      168      28:56.4    9:20/M             
       7    Becky Foss                        Genoa  IL             140   31      179      30:07.4    9:43/M             
       8    Haley Luttrell                    Coal City  IL         528   31      187      30:27.2    9:49/M             
       9    Kathy Michaels                    Rockford  IL          500   37      194      30:52.8    9:57/M             
      10    Terie Engelbrecht                 Kingston  IL          158   35      197      30:56.5    9:59/M             
      11    Cindy Poegel                      Kingston  IL          155   34      207      31:43.0   10:14/M             
      12    Lora Oberg                        Genoa  IL              40   33      208      31:46.1   10:15/M             
      13    Jessica Simmons                   Belvidere  IL         320   34      210      31:49.5   10:16/M             
      14    Tracey Lee                        Dekalb  IL            187   34      212      31:53.9   10:17/M             
      15    Ellen Hughes                      Sycamore  IL          522   34      214      32:00.8   10:19/M             
      16    Lisa Purcelli                     Genoa  IL             100   30      217      32:10.1   10:23/M             
      17    Sarah Arndt                       Lombard  IL           332   30      257      34:00.6   10:58/M             
      18    Susanna Vitale                    St. Charles  IL       367   37      276      34:57.4   11:16/M             
      19    Bridgitte Jenner                  Genoa  IL              28   35      280      35:09.4   11:20/M             
      20    Lanette Padula                    St. Charles  IL       208   37      293      36:17.1   11:42/M             
      21    Judy Flores-Sender                Sycamore  IL          248   32      294      36:18.1   11:43/M             
      22    Kim Palomar                       Genoa  IL             355   33      295      36:26.3   11:45/M             
      23    Diane Dalby                       Genoa  IL             583   39      310      37:22.3   12:03/M             
      24    Dawn Westhoff                     Dekalb  IL            544   38      327      39:14.9   12:39/M             
      25    Erika Jones                       Lombard  IL           331   31      330      39:22.0   12:42/M             
      26    Stephanie Northrup                Genoa  IL             278   39      343      40:32.2   13:05/M             
      27    Julie Talley                      Genoa  IL             309   37      359      42:16.5   13:38/M             
      28    Jennifer Dynek                    Kingston  IL          424   37      364      43:09.3   13:55/M             
      29    Rhonda Kames                      Plano  IL              74   32      368      43:14.4   13:57/M             
      30    Jennifer Paradies                 Genoa  IL             354   36      375      43:42.8   14:06/M             
      31    Lori Shattuck                     Belvidere  IL         194   36      376      43:43.7   14:06/M             
      32    Maryanne Schmid                   Dekalb  IL            142   32      377      44:05.0   14:13/M             
      33    Sue McCluskey                     Genoa  IL             265   39      380      44:46.6   14:26/M             
      34    Emily Martinez                    Genoa  IL             530   30      389      45:24.5   14:39/M             
      35    Lynn Carter                       Garden Prairie  IL    456   35      391      45:25.8   14:39/M             
      36    Rebecca Haag                      Genoa  IL             277   33      403      46:26.3   14:59/M             
      37    Natalie Krkljus                   Waterman  IL          360   38      409      47:09.1   15:13/M             
      38    Jennifer Bruneman                 Kingston  IL          251   39      410      47:10.4   15:13/M             
      39    Lisa Vosburgh                     Kingston  IL          258   34      430      49:49.2   16:04/M             
      40    Susan Houseman                    Monroeville  PA       232   38      442      51:36.6   16:39/M             
      41    Stacey Hess                       Kingston  IL          326   38      443      51:37.4   16:39/M             
      42    Jennifer Mroska                   Genoa  IL             243   33      455      53:17.0   17:11/M             
      43    Jacki Glew                                               62   37      498      58:56.4   19:01/M             
      44    Kerri Collins                     Genoa  IL             478   34      505      59:11.8   19:05/M             
      45    Jill Davis-Kuzmanich              Dekalb  IL            551   34      506      59:14.6   19:06/M             
      46    Dawn Reynolds                     Sycamore  IL          412   38      511      59:32.7   19:12/M             
      47    Teri Kuby                         Roselle  IL           240   33      531    1:01:40.8   19:54/M             
      48    Ginnifer Daugherty                Genoa  IL             452   38      537    1:06:03.3   21:18/M             
      49    Annette Witzke                    Joliet  IL            453   37      539    1:10:01.4   22:35/M             
Top

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Linda Bock                        Elgin  IL             233   45       37      22:45.9    7:20/M             
       2    Phyllis Cosentino                 Batavia  IL           529   47       57      23:55.2    7:43/M             
       3    Jeannie Howle                     Hampshire  IL         335   44       71      24:26.6    7:53/M             
       4    Amy Walker                        Genoa  IL             174   40       85      24:46.8    7:59/M             
       5    Paula Peterson                    Genoa  IL             488   42       87      24:55.6    8:02/M             
       6    Lisa Havener                      Genoa  IL              77   41       99      25:44.3    8:18/M             
       7    Karen Federici                    Dekalb  IL            178   42      112      26:28.4    8:32/M             
       8    Deborah Beazley                   Sycamore  IL          190   46      120      26:48.7    8:39/M             
       9    Renee Beaulieu                    Hampshire  IL         550   44      132      27:28.7    8:52/M             
      10    Erin Keating                      Sycamore  IL          509   49      137      27:38.3    8:55/M             
      11    Mollie Hughes                     Genoa  IL               3   43      149      28:08.3    9:05/M             
      12    Laura Schweitzer                  Genoa  IL             196   43      173      29:38.0    9:34/M             
      13    Judi Beach                        Genoa  IL             109   48      200      31:20.7   10:06/M             
      14    Terri Chriss                      Genoa  IL              30   40      229      32:24.5   10:27/M             
      15    Poppy Walberg                     Genoa  IL             429   47      238      32:50.4   10:35/M             
      16    Kathy Plakovic                    New York  NY          105   42      240      32:55.0   10:37/M             
      17    Laurie Strauch                    Genoa  IL              48   41      247      33:15.0   10:44/M             
      18    Jenn Harte                        Oak Park  IL          592   42      251      33:33.3   10:49/M             
      19    Carolyn Long                      Belvidere  IL          95   41      258      34:02.3   10:59/M             
      20    Debbie Dwyer                      Kingston  IL          482   47      269      34:37.1   11:10/M             
      21    Adina Nelson                      Plano  IL              86   41      287      35:56.6   11:35/M             
      22    Audrey Campbell                   Genoa  IL             288   44      289      36:02.5   11:37/M             
      23    Cathleen Smith                    Genoa  IL              26   47      299      36:45.2   11:51/M             
      24    Michelle Balcke                   Crystal Lake  IL      432   42      304      37:06.8   11:58/M             
      25    Kathy Brewer                      Genoa  IL             485   43      306      37:13.4   12:00/M             
      26    Rebecca McCarty                   Genoa  IL             219   46      311      37:25.4   12:04/M             
      27    Jamie Frye                        Genoa  IL             579   45      332      39:45.3   12:49/M             
      28    Yvonne Walker                     Genoa  IL             577   48      333      39:45.7   12:49/M             
      29    Diane Finn                        Dekalb  IL            573   49      340      40:03.3   12:55/M             
      30    Allison Bitner                    Kingston  IL          273   46      344      40:42.2   13:08/M             
      31    Nancy Tipps                       Sycamore  IL          559   47      347      40:49.0   13:10/M             
      32    Jana Voorhis                      Dekalb  IL            464   43      348      41:11.4   13:17/M             
      33    Tina Kuhn                         Genoa  IL              53   45      349      41:16.4   13:19/M             
      34    Melissa Padilla                   Dekalb  IL            186   40      351      41:20.9   13:20/M             
      35    Terri Nuxoll                      Genoa  IL              42   40      372      43:38.2   14:05/M             
      36    Diane Kochel                      Cortland  IL          571   41      385      45:05.6   14:33/M             
      37    Laura Herrmann                    Sycamore  IL          295   45      387      45:10.8   14:34/M             
      38    Julie Craig                       Genoa  IL             106   44      407      47:04.8   15:11/M             
      39    Kim Hawkins                       Kingston  IL          484   46      408      47:05.2   15:11/M             
      40    Trish Thompson                    St. Charles  IL       185   49      412      47:16.7   15:15/M             
      41    Rebecca Shortridge                Genoa  IL             450   43      417      48:05.3   15:31/M             
      42    Julie Marshall                    Kingston  IL          410   49      419      48:15.2   15:34/M             
      43    Laura Hayes                       Genoa  IL             341   48      423      48:28.6   15:38/M             
      44    Teresa Schnulle                   Harmon  IL            103   42      433      50:35.7   16:19/M             
      45    Jeannine Smith                    Lake In The Hills     124   45      435      50:45.7   16:22/M             
      46    Shari Hanson                      Genoa  IL             444   41      437      51:06.9   16:29/M             
      47    Audra Anderson                    Genoa  IL             426   44      448      52:32.4   16:57/M             
      48    Denise Wilson                     Dekalb  IL            206   44      450      52:39.0   16:59/M             
      49    Patty Greenlee                    Genoa  IL             268   45      453      52:54.0   17:04/M             
      50    Carolyn McIntyre                  Genoa  IL             150   42      454      52:56.1   17:05/M             
      51    Lori Swanson                      Genoa  IL             223   41      456      53:32.0   17:16/M             
      52    Laurie Applegate                  Roscoe  IL            180   48      470      55:17.1   17:50/M             
      53    Sarah French                      Genoa  IL             483   43      489      58:14.5   18:47/M             
      54    Judy Puskar                       Sycamore  IL          242   45      496      58:53.5   19:00/M             
      55    Leslie Sanderson                  Kingston  IL           57   47      502      58:59.1   19:02/M             
      56    Susan Pacey                       Genoa  IL              45   41      509      59:27.1   19:11/M             
      57    Laura Werner                      Leaf River  IL         25   46      521    1:00:06.3   19:23/M             
      58    Carla Richardson                  Kingston  IL           87   40      527    1:01:10.8   19:44/M             
      59    Margie Finnegan                   Grimes  IA             11   45      532    1:03:47.0   20:35/M             
Top

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Nancy Roder                       Bloomingdale  IL      555   50      128      27:15.5    8:47/M             
       2    Rosalie Warren                    Genoa  IL             193   51      150      28:10.0    9:05/M             
       3    Beth Braser                       Sycamore  IL          510   52      166      28:55.4    9:20/M             
       4    Dana Cimino                       Centreville  VA       255   50      234      32:42.6   10:33/M             
       5    Candy Johnson                     Kingston  IL          352   53      242      33:00.7   10:39/M             
       6    Marcia Kordek                     Hinckley  IL          521   50      244      33:07.5   10:41/M             
       7    Diane Fowler                      Algonquin  IL         476   57      268      34:35.2   11:09/M             
       8    Cindy Busch                       Genoa  IL             419   52      290      36:04.9   11:38/M             
       9    Debra Muench                      Kingston  IL          274   56      345      40:42.8   13:08/M             
      10    Linda Peterson                    Genoa  IL             191   50      350      41:17.1   13:19/M             
      11    Lianne Wendt                      Genoa  IL             308   57      356      41:30.4   13:23/M             
      12    Barbara Larson                    Dekalb  IL             72   54      361      42:41.3   13:46/M             
      13    Ann Pickerill                     Genoa  IL             314   53      374      43:41.9   14:05/M             
      14    Susan Adkins                      Genoa  IL             293   53      379      44:42.8   14:25/M             
      15    Jo-Anne Lovro                     Genoa  IL             346   54      399      46:00.2   14:50/M             
      16    Sheri Decker                      Genoa  IL             144   50      402      46:22.5   14:57/M             
      17    Eileen Bacon                      Kingston  IL          339   55      420      48:15.7   15:34/M             
      18    Sandra Tewksbury                  Genoa  IL              84   54      422      48:19.6   15:35/M             
      19    Sharon Sabin                      Genoa  IL             122   58      427      49:22.2   15:55/M             
      20    Cindy Hejlik                      Fort Pierce  FL       561   52      432      50:16.2   16:13/M             
      21    Mary Cravatta                     Genoa  IL             396   57      439      51:16.1   16:32/M             
      22    Karen Pasholk                     Kingston  IL          381   50      479      56:15.5   18:09/M             
      23    Vanessa Fowler                    Genoa  IL              39   51      486      58:07.7   18:45/M             
      24    Ginny Wilcox                      Genoa  IL              58   50      510      59:27.5   19:11/M             
      25    June Kubasiak                     Genoa  IL              52   51      525    1:00:30.3   19:31/M             
      26    Linda Bugna                       Genoa  IL             362   52      533    1:04:06.2   20:41/M             
      27    Bonnie Fisher                     Genoa  IL             215   51      535    1:04:09.7   20:42/M             
      28    Lorna Lingwai                     Genoa  IL             455   56      540    1:10:02.3   22:35/M             
Top

Female 60 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Emma Scott                        Rochelle  IL          541   63      196      30:54.5    9:58/M             
       2    Roberta Paulsen                   Elsmere  NE           169   63      413      47:29.1   15:19/M             
       3    Julie Nichols                     Kingston  IL           27   61      426      49:19.2   15:55/M             
       4    Marcia Perry                      Genoa  IL             271   66      431      50:01.2   16:08/M             
       5    Lynn Dander                       Genoa  IL             427   65      449      52:33.6   16:57/M             
       6    Judy Awe                          Genoa  IL             222   62      457      53:33.4   17:16/M             
       7    Jacquie Baldwin                   Elgin  IL             136   60      462      54:29.7   17:35/M             
       8    Arlene Kuby                       Roselle  IL           238   67      463      54:39.7   17:38/M             
       9    Patricia Newton                   Elgin  IL             130   60      466      54:52.9   17:42/M             
      10    Sharon Campbell                   Genoa  IL             548   60      482      57:27.0   18:32/M             
      11    Mary Ann Vintika                  Lombard  IL           400   61      504      59:09.0   19:05/M             
Top

Female 70 to 79

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Joan Kubasiak                     Genoa  IL             306   75      526    1:00:59.8   19:40/M             
Top

Overall Male Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Meyer                       Genoa  IL             312   20        1      16:56.0    5:28/M             
       2    John Prieboy                      Plainfield  IL         83   21        2      17:47.9    5:44/M             
       3    Aj Freeman                        Sycamore  IL          235   28        3      18:21.9    5:55/M             
Top

Boys 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Tyeler L'Huillier                 Genoa  IL             387   14       48      23:34.7    7:36/M             
       2    Adam Salowitz                                           152   14       53      23:47.7    7:40/M             
       3    Will Beach                        Genoa  IL             112   13       79      24:36.4    7:56/M             
       4    Mitchell Uszcienski               Genoa  IL              94   14       81      24:38.3    7:57/M             
       5    Hunter Rogers                     Genoa  IL             285   13       88      25:06.9    8:06/M             
       6    Kevin Hughes                      Genoa  IL               4   12       91      25:13.8    8:08/M             
       7    Chase Rogers                      Genoa  IL             284   13      100      25:50.1    8:20/M             
       8    Blake Dust                        Mchenry  IL           249   12      103      26:07.4    8:25/M             
       9    Michael Kuhn                      Genoa  IL             279   14      121      26:53.9    8:40/M             
      10    Travis Hughes                     Genoa  IL               6   14      134      27:29.9    8:52/M             
      11    Tyler Walker                      Genoa  IL             175   14      147      27:59.2    9:02/M             
      12    Nick Strauch                      Genoa  IL              50   12      152      28:12.1    9:06/M             
      13    Jonathan Liu                      Dekalb  IL            470   11      160      28:41.8    9:15/M             
      14    Matthew McCluskey                 Genoa  IL             267   11      163      28:48.0    9:17/M             
      15    Bobby Nay                         Kingston  IL          269   13      175      29:41.8    9:35/M             
      16    Ryan Heisner                      Waterman  IL          359   10      180      30:09.7    9:44/M             
      17    Andy Walker                       Genoa  IL             176   12      188      30:33.6    9:51/M             
      18    Habtamu Gardner                   Belvidere  IL          67   11      213      31:54.7   10:17/M             
      19    Thomas Herrmann                   Sycamore  IL          298   10      271      34:44.6   11:12/M             
      20    Riley Jenner                      Genoa  IL              29   12      275      34:53.9   11:15/M             
      21    Kevin Shoger                      Genoa  IL             505   14      277      35:05.2   11:19/M             
      22    Coty Waxman                       Genoa  IL             151   14      285      35:50.6   11:34/M             
      23    Shane Nelson                      Plano  IL             585   09      286      35:55.9   11:35/M             
      24    Austin Boehmer                    Kingston  IL          307   13      303      37:02.2   11:57/M             
      25    Trey McCarty                      Genoa  IL             218   10      309      37:16.9   12:01/M             
      26    Hunter Swanson                    Genoa  IL             220    8      321      38:40.2   12:28/M             
      27    Cliffton Hansen                   Genoa  IL             377   11      328      39:18.9   12:41/M             
      28    Derrick Petruchuis                Genoa  IL             114   12      346      40:48.3   13:10/M             
      29    Jackson Shortridge                Genoa  IL             448   12      357      41:50.2   13:30/M             
      30    Jimmy Kames                       Plano  IL             466   10      369      43:18.2   13:58/M             
