Place Name City Bib No Age Gend Age Group Time Pace
1 Kevin Meyer Genoa IL 312 20 M ***** 20-29 16:56.0 5:28/M
2 John Prieboy Plainfield IL 83 21 M ***** 20-29 17:47.9 5:44/M
3 Aj Freeman Sycamore IL 235 28 M ***** 20-29 18:21.9 5:55/M
4 Alexander Bode Genoa IL 501 17 M 1 15-19 18:52.1 6:05/M
5 Trevor Hanson Genoa IL 447 18 M 2 15-19 19:12.7 6:12/M
6 Justin Keating Cary IL 495 24 M 1 20-29 19:19.7 6:14/M
7 Dan Roder Elgin IL 556 51 M 1 50-59 19:25.5 6:16/M
8 Martin Heinrich Wood Dale IL 560 21 M 2 20-29 19:31.4 6:18/M
9 Dan Dwyer Genoa IL 46 52 M 2 50-59 19:44.7 6:22/M
10 Zachary Woodbury Lee IL 228 16 M 3 15-19 20:01.8 6:27/M
11 Bill Gilmore Janesville WI 508 50 M 3 50-59 20:06.3 6:29/M
12 Meghan Ginter Chicago IL 226 23 F ***** 20-29 20:19.4 6:33/M
13 Phil Wilson Dekalb IL 205 41 M 1 40-49 20:33.4 6:38/M
14 Brent Holcomb Genoa IL 10 24 M 3 20-29 20:37.7 6:39/M
15 Dan Renz Dekalb IL 330 28 M 4 20-29 20:49.2 6:43/M
16 Titus Young Genoa IL 369 18 M 4 15-19 21:11.8 6:50/M
17 Dennis Haile Dekalb IL 361 49 M 2 40-49 21:14.9 6:51/M
18 Jerry Marcec Geneva IL 55 58 M 4 50-59 21:37.7 6:58/M
19 Rob Strauch Genoa IL 49 41 M 3 40-49 21:38.4 6:59/M
20 Mike Pabian Dekalb IL 368 33 M 1 30-39 21:38.9 6:59/M
21 Keith Lamb Rochelle IL 37 49 M 4 40-49 21:42.3 7:00/M
22 Ryan Fraedrich Sycamore IL 552 17 M 5 15-19 21:44.7 7:01/M
23 Larry Fowler Algonquin IL 475 57 M 5 50-59 21:46.7 7:01/M
24 John Acardo Sycamore IL 56 27 M 5 20-29 21:48.2 7:02/M
25 Jennifer Gawrysh Hampshire IL 257 28 F ***** 20-29 21:52.4 7:03/M
26 Shawn Wenz Sycamore IL 414 29 M 6 20-29 21:54.2 7:04/M
27 Michael Moes Dekalb IL 416 27 M 7 20-29 22:04.4 7:07/M
28 Connor Hickey Sycamore IL 311 16 M 6 15-19 22:07.9 7:08/M
29 Rick Happ Genoa IL 439 27 M 8 20-29 22:09.5 7:09/M
30 Rudy Galindo Dekalb IL 545 37 M 2 30-39 22:13.4 7:10/M
31 Tiffany Gawrysh Hampshire IL 256 28 F ***** 20-29 22:14.1 7:10/M
32 Brandon Fox Sycamore IL 370 27 M 9 20-29 22:21.2 7:13/M
33 Derek Carls Sycamore IL 214 34 M 3 30-39 22:25.5 7:14/M
34 Joseph Perkovich Dekalb IL 587 25 M 10 20-29 22:34.4 7:17/M
35 Steve Naber Sycamore IL 172 31 M 4 30-39 22:40.7 7:19/M
36 Justin Gordon Dekalb IL 553 33 M 5 30-39 22:44.3 7:20/M
37 Linda Bock Elgin IL 233 45 F 1 40-49 22:45.9 7:20/M
38 Zach Herrmann Genoa IL 304 15 M 7 15-19 22:54.2 7:23/M
39 Matt Shamuluas Cortland IL 517 17 M 8 15-19 22:55.7 7:24/M
40 Chris Handel Genoa IL 399 18 M 9 15-19 22:58.8 7:25/M
41 Joel Maurer Dekalb IL 340 55 M 6 50-59 22:59.5 7:25/M
42 Jim Varney Aurora IL 542 59 M 7 50-59 23:08.5 7:28/M
43 Wade Holcomb Genoa IL 123 20 M 11 20-29 23:12.5 7:29/M
44 Ryan Kralka Sycamore IL 364 27 M 12 20-29 23:16.3 7:30/M
45 Kelly Coughlin Mchenry IL 523 21 F 1 20-29 23:20.0 7:32/M
46 Jason Vulgamott Kingston IL 574 28 M 13 20-29 23:24.0 7:33/M
47 Anna Buzzard Sycamore IL 465 18 F 1 15-19 23:25.7 7:33/M
48 Tyeler L'Huillier Genoa IL 387 14 M 1 1-14 23:34.7 7:36/M
49 Scott Suchy Kingston IL 590 18 M 10 15-19 23:40.3 7:38/M
50 Matthew Norris Sycamore IL 490 26 M 14 20-29 23:42.0 7:39/M
51 Marty Dwyer Kingston IL 481 20 M 15 20-29 23:45.1 7:40/M
52 Ben Johnson Rockford IL 580 27 M 16 20-29 23:46.5 7:40/M
53 Adam Salowitz 152 14 M 2 1-14 23:47.7 7:40/M
54 Ryan Schlangen Genoa IL 373 32 M 6 30-39 23:48.4 7:41/M
55 Maria Arroyo Elgin IL 260 23 F 2 20-29 23:51.1 7:42/M
56 William Fraedrich Sycamore IL 261 45 M 5 40-49 23:53.2 7:42/M
57 Phyllis Cosentino Batavia IL 529 47 F 2 40-49 23:55.2 7:43/M
58 Scott Chriss Genoa IL 33 40 M 6 40-49 23:55.7 7:43/M
59 Michael Chaplin Kingston IL 594 39 M 7 30-39 23:56.5 7:43/M
60 Brandon Coomes Sugar Grove IL 543 16 M 11 15-19 24:01.6 7:45/M
61 Kyle Kralka Sycamore IL 365 20 M 17 20-29 24:06.2 7:46/M
62 Benjamin Sell Dekalb IL 526 34 M 8 30-39 24:11.1 7:48/M
63 Brent Koskosky Shorewood IL 313 22 M 18 20-29 24:14.2 7:49/M
64 Chris Odom Genoa IL 246 32 M 9 30-39 24:18.4 7:50/M
65 Angela Pavlak Winnebago IL 229 37 F 1 30-39 24:19.0 7:51/M
66 Matt Holley Genoa IL 133 17 M 12 15-19 24:22.0 7:52/M
67 Tyler Hayes Genoa IL 343 17 M 13 15-19 24:22.5 7:52/M
68 Carrie Naber Sycamore IL 173 29 F 3 20-29 24:24.7 7:52/M
69 Josh Larson Genoa IL 562 30 M 10 30-39 24:25.5 7:53/M
70 Fred Bazzoli St. Charles IL 224 56 M 8 50-59 24:26.2 7:53/M
71 Jeannie Howle Hampshire IL 335 44 F 3 40-49 24:26.6 7:53/M
72 Joshua Campanelli Huntley IL 97 31 M 11 30-39 24:27.0 7:53/M
73 Clayton Corless Sycamore IL 162 37 M 12 30-39 24:27.5 7:53/M
74 Mason Rogers Genoa IL 283 17 M 14 15-19 24:29.7 7:54/M
75 Steve Algozino Frankfort IL 507 24 M 19 20-29 24:30.5 7:54/M
76 Bob Unger Aurora IL 557 57 M 9 50-59 24:31.1 7:55/M
77 Stacey Rosch Carol Stream IL 168 23 F 4 20-29 24:34.8 7:55/M
78 Brittany Sasek Lagrange IL 167 23 F 5 20-29 24:35.3 7:56/M
79 Will Beach Genoa IL 112 13 M 3 1-14 24:36.4 7:56/M
80 Kevin Schweitzer Genoa IL 197 45 M 7 40-49 24:37.3 7:56/M
81 Mitchell Uszcienski Genoa IL 94 14 M 4 1-14 24:38.3 7:57/M
82 Elena Grimm Sycamore IL 593 24 F 6 20-29 24:39.4 7:57/M
83 Elliott Tovar Kingston IL 472 27 M 20 20-29 24:40.3 7:57/M
84 Dan Suchy Kingston IL 588 21 M 21 20-29 24:41.5 7:58/M
85 Amy Walker Genoa IL 174 40 F 4 40-49 24:46.8 7:59/M
86 Courtney Roberts Joliet IL 82 20 F 7 20-29 24:53.4 8:02/M
87 Paula Peterson Genoa IL 488 42 F 5 40-49 24:55.6 8:02/M
88 Hunter Rogers Genoa IL 285 13 M 5 1-14 25:06.9 8:06/M
89 Michael Busche Sycamore IL 345 34 M 13 30-39 25:09.4 8:07/M
90 Chris Hoepfner North Aurora IL 35 24 M 22 20-29 25:13.3 8:08/M
91 Kevin Hughes Genoa IL 4 12 M 6 1-14 25:13.8 8:08/M
92 Mike Lovro Genoa IL 348 25 M 23 20-29 25:15.4 8:09/M
93 Taylor Almquist Genoa IL 411 16 F 2 15-19 25:16.4 8:09/M
94 Nick Hoepfner St. Charles IL 183 26 M 24 20-29 25:18.2 8:10/M
95 Kc McCarty Genoa IL 217 20 M 25 20-29 25:20.8 8:10/M
96 Scott Braser Sycamore IL 512 22 M 26 20-29 25:24.8 8:12/M
97 Terry Hensley Kingston IL 575 18 M 15 15-19 25:27.5 8:13/M
98 Jacob Hengels Kingston IL 469 17 M 16 15-19 25:32.6 8:14/M
99 Lisa Havener Genoa IL 77 41 F 6 40-49 25:44.3 8:18/M
100 Chase Rogers Genoa IL 284 13 M 7 1-14 25:50.1 8:20/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Dan Ristau Genoa IL 477 21 M 27 20-29 26:00.2 8:23/M
102 Ray Rice Genoa IL 586 32 M 14 30-39 26:04.8 8:25/M
103 Blake Dust Mchenry IL 249 12 M 8 1-14 26:07.4 8:25/M
104 Bill Dust Mchenry IL 250 42 M 8 40-49 26:08.1 8:26/M
105 Sheila Corless Sycamore IL 163 39 F 2 30-39 26:16.1 8:28/M
106 Jim Volkening Genoa IL 473 51 M 10 50-59 26:20.2 8:30/M
107 Dan Brening Kingston IL 374 39 M 15 30-39 26:22.1 8:30/M
108 Jim Thompson St. Charles IL 184 49 M 9 40-49 26:25.3 8:31/M
109 Lindsay Decker Genoa IL 147 20 F 8 20-29 26:25.9 8:31/M
110 Jared Waters Sycamore IL 157 32 M 16 30-39 26:27.0 8:32/M
111 Brenda Cortez Trenton NJ 204 27 F 9 20-29 26:27.8 8:32/M
112 Karen Federici Dekalb IL 178 42 F 7 40-49 26:28.4 8:32/M
113 Danelle Davis Rochelle IL 38 19 F 3 15-19 26:29.5 8:33/M
114 Amy Freeman Sycamore IL 234 29 F 10 20-29 26:31.8 8:33/M
115 Dan Monaghan Dekalb IL 554 53 M 11 50-59 26:37.2 8:35/M
116 Katelyn Huber Elburn IL 492 10 F 1 1-14 26:41.6 8:36/M
117 Mike Huber Elburn IL 491 47 M 10 40-49 26:42.0 8:37/M
118 Barb Hale Monroe Center IL 13 39 F 3 30-39 26:47.1 8:38/M
119 Jenna Wilburn Elk Grove IL 415 25 F 11 20-29 26:47.9 8:38/M
120 Deborah Beazley Sycamore IL 190 46 F 8 40-49 26:48.7 8:39/M
121 Michael Kuhn Genoa IL 279 14 M 9 1-14 26:53.9 8:40/M
122 Rick Warren Genoa IL 192 50 M 12 50-59 26:55.3 8:41/M
123 Scott Rempfer Stillman Valley IL 582 39 M 17 30-39 26:56.2 8:41/M
124 Antonio Lerma Carol Stream IL 225 23 M 28 20-29 27:07.3 8:45/M
125 Mallory Keenan Kirkland IL 351 22 F 12 20-29 27:11.5 8:46/M
126 Alex Ellsworth Genoa IL 525 26 M 29 20-29 27:12.2 8:46/M
127 Andrew Reams Genoa IL 534 36 M 18 30-39 27:14.0 8:47/M
128 Nancy Roder Bloomingdale IL 555 50 F 1 50-59 27:15.5 8:47/M
129 Lee Gardner Belvidere IL 65 37 M 19 30-39 27:16.2 8:48/M
130 Leah Campanelli Huntley IL 96 31 F 4 30-39 27:18.1 8:48/M
131 Dorrin Larsen Lakewood IL 589 44 M 11 40-49 27:24.8 8:50/M
132 Renee Beaulieu Hampshire IL 550 44 F 9 40-49 27:28.7 8:52/M
133 Brian Swanson Normal IL 438 22 M 30 20-29 27:29.5 8:52/M
134 Travis Hughes Genoa IL 6 14 M 10 1-14 27:29.9 8:52/M
135 Jeff Boester Genoa IL 431 40 M 12 40-49 27:35.0 8:54/M
136 Michael Baert Genoa IL 291 51 M 13 50-59 27:35.6 8:54/M
137 Erin Keating Sycamore IL 509 49 F 10 40-49 27:38.3 8:55/M
138 Lauren Kubasiak Genoa IL 5 24 F 13 20-29 27:49.2 8:58/M
139 Adam Baie Dekalb IL 494 30 M 20 30-39 27:50.4 8:59/M
140 Jennifer Guymon Dekalb IL 493 33 F 5 30-39 27:50.8 8:59/M
141 Erin Ziller Hampshire IL 230 26 F 14 20-29 27:51.3 8:59/M
142 Sarah Hyland Lombard IL 334 23 F 15 20-29 27:51.6 8:59/M
143 Bryon Schneider Wood Dale IL 125 23 M 31 20-29 27:52.2 8:59/M
144 Jason Derrington Dekalb IL 200 26 M 32 20-29 27:53.6 9:00/M
145 Aryelle Hansen Genoa IL 375 18 F 4 15-19 27:56.5 9:01/M
146 Megan Hale Monroe Center IL 14 12 F 2 1-14 27:58.2 9:01/M
147 Tyler Walker Genoa IL 175 14 M 11 1-14 27:59.2 9:02/M
148 Ricky Rangel Genoa IL 259 22 M 33 20-29 27:59.7 9:02/M
149 Mollie Hughes Genoa IL 3 43 F 11 40-49 28:08.3 9:05/M
150 Rosalie Warren Genoa IL 193 51 F 2 50-59 28:10.0 9:05/M
151 Lauren Sehner Cary IL 496 22 F 16 20-29 28:10.7 9:05/M
152 Nick Strauch Genoa IL 50 12 M 12 1-14 28:12.1 9:06/M
153 Adam Rogers Genoa IL 282 45 M 13 40-49 28:17.6 9:07/M
154 Julianne Morreale Sycamore IL 461 11 F 3 1-14 28:21.3 9:09/M
155 Molly Meier Kingston IL 564 18 F 5 15-19 28:23.0 9:09/M
156 Bob Kurpius Dekalb IL 563 63 M 1 60-69 28:35.8 9:13/M
157 Rachel Pinson Bloomington Il IL 300 22 F 17 20-29 28:36.8 9:14/M
158 Mike Deverelll Savoy IL 203 24 M 34 20-29 28:37.6 9:14/M
159 Tommy Baldwin Sycamore IL 138 32 M 21 30-39 28:40.8 9:15/M
160 Jonathan Liu Dekalb IL 470 11 M 13 1-14 28:41.8 9:15/M
161 Katie McCluskey Genoa IL 266 13 F 4 1-14 28:42.9 9:15/M
162 Amanda Pollnow Genoa IL 132 27 F 18 20-29 28:44.8 9:16/M
163 Matthew McCluskey Genoa IL 267 11 M 14 1-14 28:48.0 9:17/M
164 Brad Shortridge Genoa IL 451 43 M 14 40-49 28:50.7 9:18/M
165 Jerald Flieder Sycamore IL 76 53 M 14 50-59 28:51.3 9:18/M
166 Beth Braser Sycamore IL 510 52 F 3 50-59 28:55.4 9:20/M
167 Lynnae Kondradt 513 22 F 19 20-29 28:55.9 9:20/M
168 Beth Berst-Gregory Sycamore IL 201 31 F 6 30-39 28:56.4 9:20/M
169 Chad Gregory Sycamore IL 202 30 M 22 30-39 28:57.1 9:20/M
170 Kaitlin Bock Kingston IL 276 20 F 20 20-29 28:57.9 9:20/M
171 Chad Cravatta Genoa IL 395 35 M 23 30-39 28:59.0 9:21/M
172 Rob Martinowski Genoa IL 489 51 M 15 50-59 29:34.3 9:32/M
173 Laura Schweitzer Genoa IL 196 43 F 12 40-49 29:38.0 9:34/M
174 Carolyn Vasquez Arlington Heights 165 23 F 21 20-29 29:39.4 9:34/M
175 Bobby Nay Kingston IL 269 13 M 15 1-14 29:41.8 9:35/M
176 Scott Meves Arlington Heights 166 24 M 35 20-29 29:48.8 9:37/M
177 Kate Kubasiak Genoa IL 1 22 F 22 20-29 29:54.8 9:39/M
178 Eric Dieringer Elgin IL 161 30 M 24 30-39 30:00.1 9:41/M
179 Becky Foss Genoa IL 140 31 F 7 30-39 30:07.4 9:43/M
180 Ryan Heisner Waterman IL 359 10 M 16 1-14 30:09.7 9:44/M
181 Margaret Wendt Sycamore IL 371 28 F 23 20-29 30:10.4 9:44/M
182 Mark Schlenker Kingston IL 538 39 M 25 30-39 30:11.9 9:44/M
183 Lucy Pickerill Genoa IL 315 22 F 24 20-29 30:16.6 9:46/M
184 Calvin Beach Genoa IL 111 16 M 17 15-19 30:18.0 9:46/M
185 Bobby Frey Dekalb IL 262 34 M 26 30-39 30:18.6 9:46/M
186 Nick Padiak Chicago IL 212 24 M 36 20-29 30:19.3 9:47/M
187 Haley Luttrell Coal City IL 528 31 F 8 30-39 30:27.2 9:49/M
188 Andy Walker Genoa IL 176 12 M 17 1-14 30:33.6 9:51/M
189 George Suter Dekalb IL 568 75 M 1 70-79 30:34.2 9:52/M
190 John Delnagro Genoa IL 471 31 M 27 30-39 30:36.0 9:52/M
191 Jason Bero Genoa IL 524 34 M 28 30-39 30:41.1 9:54/M
192 Murray McGough Hampshire IL 350 30 M 29 30-39 30:41.7 9:54/M
193 Carol Dieringer Elgin IL 160 27 F 25 20-29 30:46.8 9:55/M
194 Kathy Michaels Rockford IL 500 37 F 9 30-39 30:52.8 9:57/M
195 Jason Hayward Davis Junction IL 506 31 M 30 30-39 30:53.4 9:58/M
196 Emma Scott Rochelle IL 541 63 F 1 60-69 30:54.5 9:58/M
197 Terie Engelbrecht Kingston IL 158 35 F 10 30-39 30:56.5 9:59/M
198 William Waugh Genoa IL 595 16 M 18 15-19 31:14.3 10:05/M
199 Eric Jahnke Elk Grove IL 36 21 M 37 20-29 31:16.5 10:05/M
200 Judi Beach Genoa IL 109 48 F 13 40-49 31:20.7 10:06/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Luke Winterhalter Genoa IL 317 22 M 38 20-29 31:21.4 10:07/M
202 Mike Silenzi Genoa IL 318 23 M 39 20-29 31:22.2 10:07/M
203 Justin Tyrrell Dekalb IL 380 27 M 40 20-29 31:27.4 10:09/M
204 Jason Roozee Sycamore IL 113 28 M 41 20-29 31:35.5 10:11/M
205 Justin Flury Genoa IL 385 25 M 42 20-29 31:41.8 10:13/M
206 Ben Johnson Genoa IL 216 27 M 43 20-29 31:42.3 10:14/M
207 Cindy Poegel Kingston IL 155 34 F 11 30-39 31:43.0 10:14/M
208 Lora Oberg Genoa IL 40 33 F 12 30-39 31:46.1 10:15/M
209 Bob Decker Genoa IL 145 54 M 16 50-59 31:48.3 10:15/M
210 Jessica Simmons Belvidere IL 320 34 F 13 30-39 31:49.5 10:16/M
211 Jen Johnsen Elk Grove IL 34 20 F 26 20-29 31:50.5 10:16/M
212 Tracey Lee Dekalb IL 187 34 F 14 30-39 31:53.9 10:17/M
213 Habtamu Gardner Belvidere IL 67 11 M 18 1-14 31:54.7 10:17/M
214 Ellen Hughes Sycamore IL 522 34 F 15 30-39 32:00.8 10:19/M
215 K.o. Johnson Genoa IL 378 44 M 15 40-49 32:05.1 10:21/M
216 Jennifer Hulsey Genoa IL 170 17 F 6 15-19 32:08.0 10:22/M
217 Lisa Purcelli Genoa IL 100 30 F 16 30-39 32:10.1 10:23/M
218 Thomas Kirts Dekalb IL 181 70 M 2 70-79 32:11.4 10:23/M
219 Nicole Karas Morris IL 576 28 F 27 20-29 32:13.1 10:24/M
220 Paul Lafata Kingston IL 540 58 M 17 50-59 32:15.3 10:24/M
221 Caroline Whyte Dekalb IL 99 27 F 28 20-29 32:15.8 10:24/M
222 Sara Benton Genoa IL 393 15 F 7 15-19 32:16.7 10:25/M
223 Meghan Stacy Genoa IL 389 16 F 8 15-19 32:17.0 10:25/M
224 John Woodard Genoa IL 61 29 M 44 20-29 32:17.6 10:25/M
225 Kandice Woodard Genoa IL 20 27 F 29 20-29 32:18.2 10:25/M
226 Alison Kramer Genoa IL 515 10 F 5 1-14 32:20.1 10:26/M
227 Jessica Walberg Genoa IL 430 19 F 9 15-19 32:22.4 10:26/M
228 Emily Plauck Sycamore IL 459 11 F 6 1-14 32:24.1 10:27/M
229 Terri Chriss Genoa IL 30 40 F 14 40-49 32:24.5 10:27/M
230 Rich Lavender Jr Genoa IL 227 35 M 31 30-39 32:25.6 10:27/M
231 Lauren Jerzyk 421 21 F 30 20-29 32:33.4 10:30/M
232 Janelle Strohmaier Genoa IL 423 21 F 31 20-29 32:33.9 10:30/M
233 Kip Beach Genoa IL 110 18 M 19 15-19 32:37.1 10:31/M
234 Dana Cimino Centreville VA 255 50 F 4 50-59 32:42.6 10:33/M
235 Terrence Smith Dekalb IL 119 69 M 2 60-69 32:46.1 10:34/M
236 Les Johnson Kingston IL 356 54 M 18 50-59 32:47.4 10:35/M
237 Ryne Walberg Genoa IL 428 22 M 45 20-29 32:49.1 10:35/M
238 Poppy Walberg Genoa IL 429 47 F 15 40-49 32:50.4 10:35/M
239 William Genz Elgin IL 324 31 M 32 30-39 32:51.5 10:36/M
240 Kathy Plakovic New York NY 105 42 F 16 40-49 32:55.0 10:37/M
241 Kristin Plauck Sycamore IL 460 8 F 7 1-14 32:58.0 10:38/M
242 Candy Johnson Kingston IL 352 53 F 5 50-59 33:00.7 10:39/M
243 Brad Busch Genoa IL 417 54 M 19 50-59 33:05.2 10:40/M
244 Marcia Kordek Hinckley IL 521 50 F 6 50-59 33:07.5 10:41/M
245 Alyssa Pennington Kingston IL 549 19 F 10 15-19 33:09.5 10:42/M
246 Peter Bushnell Elmhurst IL 547 19 M 20 15-19 33:09.9 10:42/M
247 Laurie Strauch Genoa IL 48 41 F 17 40-49 33:15.0 10:44/M
248 David Taylor Genoa IL 372 46 M 16 40-49 33:17.5 10:44/M
249 Ashley Johnson Glendale Heights I 44 23 F 32 20-29 33:18.4 10:45/M
250 Thomas Baldwin Elgin IL 137 62 M 3 60-69 33:30.7 10:48/M
251 Jenn Harte Oak Park IL 592 42 F 18 40-49 33:33.3 10:49/M
252 Hannah Bergman Maple Park IL 159 21 F 33 20-29 33:35.5 10:50/M
253 Andrea Shoger Genoa IL 504 14 F 8 1-14 33:38.9 10:51/M
254 Jami Thompson Harvard IL 281 21 F 34 20-29 33:40.0 10:52/M
255 Jacob Werner Leaf River IL 24 18 M 21 15-19 33:43.6 10:53/M
256 Abigail Peterson Mount Morris IL 302 17 F 11 15-19 34:00.2 10:58/M
257 Sarah Arndt Lombard IL 332 30 F 17 30-39 34:00.6 10:58/M
258 Carolyn Long Belvidere IL 95 41 F 19 40-49 34:02.3 10:59/M
259 Jennifer Clark Genoa IL 121 19 F 12 15-19 34:03.8 10:59/M
260 Tim Devine Genoa IL 120 19 M 22 15-19 34:04.5 10:59/M
261 Dan Gustafson Genoa IL 581 26 M 46 20-29 34:10.3 11:01/M
262 Wendell Kramer Genoa IL 516 44 M 17 40-49 34:18.3 11:04/M
263 Stephanie Jones Lombard IL 91 23 F 35 20-29 34:18.7 11:04/M
264 Landon Hunter Genoa IL 391 18 M 23 15-19 34:19.1 11:04/M
265 Emily Benton Genoa IL 394 18 F 13 15-19 34:20.1 11:05/M
266 Whitney Durham Dekalb IL 188 27 F 36 20-29 34:20.6 11:05/M
267 Michael Davis Sycamore IL 241 36 M 33 30-39 34:32.1 11:08/M
268 Diane Fowler Algonquin IL 476 57 F 7 50-59 34:35.2 11:09/M
269 Debbie Dwyer Kingston IL 482 47 F 20 40-49 34:37.1 11:10/M
270 Diana Sanderson Kingston IL 23 17 F 14 15-19 34:43.4 11:12/M
271 Thomas Herrmann Sycamore IL 298 10 M 19 1-14 34:44.6 11:12/M
272 Randy Ross Genoa IL 498 27 M 47 20-29 34:45.5 11:13/M
273 Jackie Ross Genoa IL 497 27 F 37 20-29 34:46.3 11:13/M
274 John Wisz Burlington IL 499 56 M 20 50-59 34:51.4 11:15/M
275 Riley Jenner Genoa IL 29 12 M 20 1-14 34:53.9 11:15/M
276 Susanna Vitale St. Charles IL 367 37 F 18 30-39 34:57.4 11:16/M
277 Kevin Shoger Genoa IL 505 14 M 21 1-14 35:05.2 11:19/M
278 Hailey Carter Garden Prairie IL 409 10 F 9 1-14 35:07.2 11:20/M
279 Izzy Odom Sycamore IL 247 12 F 10 1-14 35:07.7 11:20/M
280 Bridgitte Jenner Genoa IL 28 35 F 19 30-39 35:09.4 11:20/M
281 Natalie Luna Genoa IL 195 23 F 38 20-29 35:12.7 11:21/M
282 Joshua Busch Fort Lauderdale FL 418 30 M 34 30-39 35:16.3 11:23/M
283 Jake Wylde Genoa IL 127 23 M 48 20-29 35:17.0 11:23/M
284 Brittany Decker Genoa IL 146 23 F 39 20-29 35:23.7 11:25/M
285 Coty Waxman Genoa IL 151 14 M 22 1-14 35:50.6 11:34/M
286 Shane Nelson Plano IL 585 09 M 23 1-14 35:55.9 11:35/M
287 Adina Nelson Plano IL 86 41 F 21 40-49 35:56.6 11:35/M
288 Sydney Campbell Genoa IL 286 14 F 11 1-14 36:02.0 11:37/M
289 Audrey Campbell Genoa IL 288 44 F 22 40-49 36:02.5 11:37/M
290 Cindy Busch Genoa IL 419 52 F 8 50-59 36:04.9 11:38/M
291 Amanda Murray Kingston IL 405 14 F 12 1-14 36:09.8 11:40/M
292 Joanna Cieslica Genoa IL 514 14 F 13 1-14 36:11.1 11:40/M
293 Lanette Padula St. Charles IL 208 37 F 20 30-39 36:17.1 11:42/M
294 Judy Flores-Sender Sycamore IL 248 32 F 21 30-39 36:18.1 11:43/M
295 Kim Palomar Genoa IL 355 33 F 22 30-39 36:26.3 11:45/M
296 Ryan Moen Geneva IL 129 28 M 49 20-29 36:36.7 11:48/M
297 Tara Moen Geneva IL 128 27 F 40 20-29 36:40.8 11:50/M
298 Tim Sivers Huntley IL 527 35 M 35 30-39 36:42.1 11:50/M
299 Cathleen Smith Genoa IL 26 47 F 23 40-49 36:45.2 11:51/M
300 Janice Beckman Rolling Meadows IL 75 27 F 41 20-29 36:56.3 11:55/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Olivia Bruneman Kingston IL 254 8 F 14 1-14 37:00.7 11:56/M
302 Cliff Bruneman Kingston IL 252 40 M 18 40-49 37:01.3 11:56/M
303 Austin Boehmer Kingston IL 307 13 M 24 1-14 37:02.2 11:57/M
304 Michelle Balcke Crystal Lake IL 432 42 F 24 40-49 37:06.8 11:58/M
305 Ryan Glew 63 38 M 36 30-39 37:07.7 11:58/M
306 Kathy Brewer Genoa IL 485 43 F 25 40-49 37:13.4 12:00/M
307 Emmy Ruff West Chicago IL 337 10 F 15 1-14 37:15.5 12:01/M
308 Jim Ruff West Chicago IL 336 43 M 19 40-49 37:16.1 12:01/M
309 Trey McCarty Genoa IL 218 10 M 25 1-14 37:16.9 12:01/M
310 Diane Dalby Genoa IL 583 39 F 23 30-39 37:22.3 12:03/M
311 Rebecca McCarty Genoa IL 219 46 F 26 40-49 37:25.4 12:04/M
312 Becky Krueger Lombard IL 333 29 F 42 20-29 37:49.0 12:12/M
313 Emily Woodard Genoa IL 21 26 F 43 20-29 37:57.5 12:15/M
314 Carrie Durham Genoa IL 305 21 F 44 20-29 37:58.2 12:15/M
315 Abbey Nudi Colorado Springs C 16 10 F 16 1-14 38:05.2 12:17/M
316 Ken Cook Colorado Springs C 18 45 M 20 40-49 38:06.0 12:17/M
317 Payton Petruchuis Genoa IL 19 14 F 17 1-14 38:14.6 12:20/M
318 Brianna Vintika Genoa IL 401 14 F 18 1-14 38:15.5 12:20/M
319 Haley Fisher Genoa IL 537 18 F 15 15-19 38:19.5 12:22/M
320 Katelyn Hensley Genoa IL 344 17 F 16 15-19 38:20.1 12:22/M
321 Hunter Swanson Genoa IL 220 8 M 26 1-14 38:40.2 12:28/M
322 Dale Swanson Genoa IL 221 42 M 21 40-49 38:40.7 12:28/M
323 Libby Hanson Genoa IL 445 12 F 19 1-14 38:43.5 12:29/M
324 Charles Janssen Genoa IL 310 75 M 3 70-79 38:58.9 12:34/M
325 Bekka Salowitz 154 12 F 20 1-14 39:12.8 12:39/M
326 Lauren Walker Genoa IL 177 10 F 21 1-14 39:14.6 12:39/M
327 Dawn Westhoff Dekalb IL 544 38 F 24 30-39 39:14.9 12:39/M
328 Cliffton Hansen Genoa IL 377 11 M 27 1-14 39:18.9 12:41/M
329 Jim Hansen Genoa IL 376 54 M 21 50-59 39:19.8 12:41/M
330 Erika Jones Lombard IL 331 31 F 25 30-39 39:22.0 12:42/M
331 Sean McEvilly Elgin IL 474 33 M 37 30-39 39:27.0 12:44/M
332 Jamie Frye Genoa IL 579 45 F 27 40-49 39:45.3 12:49/M
333 Yvonne Walker Genoa IL 577 48 F 28 40-49 39:45.7 12:49/M
334 Christopher Smith Beaufort SC 578 25 M 50 20-29 39:46.2 12:50/M
